Specifications
Power supply | 5V(USB-TypeC) |
---|---|
Measurable current | 0.1–600 Arms, 50 Hz / 60 Hz |
Operating temperature and humidity | –10 °C to +55 °C, up to 85 % RH (no ondensation) |
Installation environment | Indoor |
Supported connections | 1P2W, 1P3W, 3P3W, 3P4W |
Measurement targets | Current, Temperature (thermocouple ×2) ※Temperature measurement is optional |
Current measurement error | ±1 % F.S. ±1 digit at 25 °C (excluding current sensor error) |
Communication interface | Wi‑Fi (IEEE 802.11 b/g/n 2.4 GHz) |
Communication protocol | MQTT QoS 1, Modbus/TCP |
Data acquisition interval | 1 / 10 / 30 / 60 seconds |
Data transmission interval | 10 / 20 / 30 / 60 seconds |
Power consumption | ≦ 1.0 W |
Mass | 90 g (main unit only) |
Mounting method | Magnet |
Display & Operation | LED, setting switch, reset switch |
Vibration resistance | Constant amplitude: 3.5 mm, constant acceleration: 9.8 m/s2 Sweep, 1 octave/min 10 sweep cycles for each of the three axes |
Electromagnetic environment | JIS C 61000‑4‑2, JIS C 61000‑4‑3, JIS C 61000‑4‑4, JIS C 61000‑4‑6, JIS C 61000‑4‑8, CISPR 32 |
Models used during testing(reference)
Cable: MPA‑AC30NWH
USB adapter: ACA‑IP70W
External dimensions

